LISTA ISCRITTI DAKAR 1991
| NUMERO | PILOTA | NAZIONE | MOTO | CLASSIFICATO |
|---|---|---|---|---|
| 1 | Faure | FRA | Suzuki 350 DRS | |
| 2 | Hoebeke | BEL | Honda Dannerman | |
| 3 | Fukami | JAP | Suzuki 350 DR | |
| 4 | Umeda | JAP | Yamaha XT 600 | |
| 5 | Heitz | FRA | Honda Dominator | |
| 6 | Pilet | FRA | Honda Dominator | |
| 7 | Ferreira | FRA | Suzuki DR 600 | |
| 8 | Cuvillier | FRA | Yamaha TT 600 | |
| 9 | Mandelli | ITA | Gilera RC 600 | |
| 10 | Medardo | ITA | Gilera RC 600 | |
| 11 | Sotelo | ESP | Gilera RC 600 | |
| 12 | Quaglino | ITA | Gilera RC 600 | |
| 14 | Winkler | ITA | Gilera RC 600 | |
| 15 | Bignardi | ITA | Gilera RC 600 | |
| 16 | Surini | ITA | Gilera RC 600 | |
| 17 | Mercandelli | ITA | Gilera RC 600 | |
| 18 | Arancio | ITA | Gilera RC 600 | |
| 19 | Périnelle | FRA | Yamaha 3 AJ | |
| 20 | Kunitada | JAP | Yamaha XT 600 | |
| 21 | Charbonnel | FRA | Kawasaki 650 Tangai | |
| 22 | Montebelli | ITA | Yamaha XT 600 | |
| 23 | Marcaccini | ITA | Yamaha XT 600 | |
| 25 | De Azevedo | BRA | Yamaha XT 600 | |
| 26 | Kolberg | BRA | Yamaha XT 600 | |
| 27 | Cabini | ITA | Yamaha XT 600 | |
| 28 | Quercioli | ITA | Proto 600 | |
| 29 | Auribault P. | FRA | Yamaha 600 2×2 | |
| 30 | Auribault E. | FRA | Yamaha 600 2×2 | |
| 31 | Lopes | POR | Honda 600 | |
| 32 | Schilcher | D | Honda Dominator | |
| 33 | Kastner | AUT | Honda Dominator | |
| 34 | Yamamura R. | JAP | Suzuki DR 650 | |
| 35 | Yamamura M. | JAP | Suzuki DR 650 | |
| 36 | Goffoy | BEL | Suzuki DR 650 | |
| 37 | Pescheur D. | FRA | Yamaha XT 600 | |
| 38 | Pescheur E. | FRA | Yamaha TT 600 | |
| 39 | Algeri | ITA | Yamaha TT 600 | |
| 40 | Bennerotte | FRA | Kawasaki 650 Tangai | |
| 41 | Rivet | FRA | Honda Africa Twin | |
| 42 | Quellier | FRA | Yamaha XT Ténéré | |
| 43 | Foucault | FRA | Yamaha 3 AJ | |
| 44 | Fowkes | GB | Honda Africa Twin | |
| 45 | Yoshiaki | JAP | Yamaha XT Ténéré | |
| 46 | Nambu | JAP | Honda RD03 | |
| 47 | Paladini | ITA | Honda Africa Twin | |
| 48 | Nassi | ITA | Honda Africa Twin | |
| 49 | Gualini | ITA | Honda Africa Twin | |
| 50 | Pegoraro | ITA | Honda XR 650 | |
| 51 | Marmiroli | ITA | Honda XR 650 | |
| 52 | Toussaint | FRA | Honda Africa Twin 750 | |
| 53 | Favolini | FRA | Honda Africa Twin 750 | |
| 54 | Daures | FRA | Honda Africa Twin 750 | |
| 55 | Boluda | ESP | Honda Africa Twin 750 | |
| 56 | Moreno | ESP | Honda Africa Twin 750 | |
| 57 | Hau | D | Honda Africa Twin 750 | |
| 58 | Watson-Miller | GB | Honda Africa Twin 750 | |
| 60 | Gil Gonzalo | ESP | Yamaha XT 600 | |
| 62 | Rahier | BEL | Suzuki SR42A | |
| 63 | Vali | ITA | Suzuki DRZ 750 | |
| 64 | Wagner | FRA | Suzuki DRZ 750 | |
| 65 | Watanabe | JAP | Suzuki DRZ 800 | |
| 66 | Van Der Kooy | PB | Suzuki SR42A | |
| 67 | Brunner | SUI | Suzuki SR41A | |
| 68 | Tsukashi | JAP | Honda Dominator | |
| 69 | Mocchiutti | ITA | Suzuki DR 650 | |
| 70 | Grajwoda | FRA | Honda Dominator | |
| 71 | Yamada | JAP | Suzuki DR 650 | |
| 72 | Leloup | FRA | KTM 600 LC4 | |
| 73 | Sainct | FRA | Kawazaki 650 Tangai | |
| 74 | Casella | FRA | Yamaha 600 Ténéré | |
| 75 | Cateloy | FRA | Yamaha 3 AJ | |
| 76 | Geneau | FRA | Yamaha 600 | |
| 77 | Maison | FRA | Honda Africa Twin 650 | |
| 78 | Cultrera | FRA | Yamaha 3 AJ | |
| 79 | Riba | ESP | Yamaha XTZ 750 T | |
| 80 | Peterhansel | FRA | Yamaha 3 LD | |
| 81 | Laporte | USA | Yamaha 3 LD | |
| 82 | Picard | FRA | Yamaha 3 LD | |
| 83 | Magnaldi | FRA | Yamaha 3 LD | |
| 84 | Pascual | FRA | Yamaha 3 LD | |
| 85 | Francru | FRA | Suzuki 800 DR SR4 | |
| 86 | Fernandez | ESP | Suzuki DR 750 | |
| 88 | De Petri | ITA | Yamaha 750 YZE | |
| 89 | Lalay | FRA | Yamaha 750 YZE | |
| 90 | Mas | ESP | Yamaha 750 YZE | |
| 91 | Cavandoli | ITA | Yamaha 750 YZE | |
| 92 | Orioli | ITA | Cagiva 750 Elefant | |
| 93 | Arcarons | ESP | Cagiva 750 Elefant | |
| 95 | Neveu | FRA | Cagiva 750 Elefant | |
| 96 | Merel | FRA | Stalaven 900 ZDM | |
| 97 | Morales | ESP | Stalaven 900 ZDM | |
| 98 | Kleinjans | BEL | Suzuki DR 800 | |
| 99 | Yuji | JAP | Suzuki DR 800 | |
| 100 | Torri | ITA | Moto Guzzi Severe | |
| 101 | Martens | BEL | KTM 580 | |
| 102 | Zotti | ITA | Suzuki DR 800 | |
| 103 | Bonaccini | ITA | Honda Africa Twin 650 | |
| 104 | Soupeaux | FRA | Harley Davdison 1200 | |
| 105 | H. Schek | D | Suzuki DRS 350 | |
| 106 | P. Schek | D | Suzuki DRS 350 | |
| 107 | Ducoudre | FRA | Honda Quad 360 | |
| 108 | Chapelle | BEL | Honda Quad 600 | |
| 109 | Alvarez | ESP | Anibal Quad 600 | |
| 110 | Vaesen-Vandenheuvel | BEL | Suzuki 1100 Side | |
| 111 | Magri | ITA | Honda Dominator | |
| 112 | Piroud | FRA | Honda Africa Twin 650 | |
| 113 | Sireyjol | FRA | Honda Africa Twin 650 | |
| 114 | Loizeaux | FRA | Suzuki DR 750 | |
| 115 | Aluigi | ITA | Suzuki DR 750 | |
| 116 | Harteel | BEL | Honda NX 650 | |
| 117 | Montero | ESP | Yamaha Banshee YF | |
| 118 | Renders | BEL | Suzuki 800 Quad S |
