LISTA ISCRITTI DAKAR 1990
| NUMERO | PILOTA | NAZIONE | MOTO | CLASSIFICATO |
|---|---|---|---|---|
| 1 | Bofarull | ESP | Suzuki | |
| 2 | Martinez | ESP | Suzuki | |
| 3 | Paricio | ESP | Suzuki | |
| 4 | Pilet | FRA | Honda Dominator | |
| 5 | Ramel | FRA | Honda Dominator | |
| 7 | Nambu | FRA | Honda Dominator | |
| 8 | Heitz | FRA | Honda XR 250 | |
| 9 | Doria | FRA | Barigo 600 | |
| 10 | Cuvillier | FRA | Yamaha TT 600 | |
| 12 | Pascual | FRA | Yamaha Ténéré | |
| 14 | De Azevedo | BRA | Yamaha Ténéré | |
| 15 | Kolberg | BRA | Yamaha Ténéré | |
| 17 | Canella | ITA | Gilera RC 600 | |
| 18 | Girardi | ITA | Gilera RC 600 | |
| 19 | Anghileri | ITA | Gilera RC 600 | |
| 20 | Canella | ITA | Gilera RC 600 | |
| 21 | Mercandelli | ITA | Gilera RC 600 | |
| 22 | Bonacini | ITA | Honda Africa Twin | |
| 26 | Algeri | ITA | Yamaha TT 600 | |
| 27 | Medardo | ITA | Gilera RC 600 | |
| 28 | Mandelli | ITA | Gilera RC 600 | |
| 29 | Marcaccini | ITA | Yamaha TT 600 | |
| 30 | Aluigi | ITA | Yamaha TT 600 | |
| 31 | Montebelli | ITA | Yamaha TT 600 | |
| 32 | Leguevaque | FRA | Honda Africa Twin | |
| 33 | Revel | FRA | Honda Africa Twin | |
| 34 | Vittu | FRA | Husqvarna TE 510 | |
| 35 | Barguil | FRA | Suzuki DR 800 | |
| 36 | Pescheur | FRA | Yamaha 600 Proto | |
| 37 | Pescheur | FRA | Yamaha 600 Proto | |
| 40 | Francru | FRA | Honda Africa Twin | |
| 41 | Auzanneau | FRA | Honda Africa Twin | |
| 43 | Basty | FRA | Honda Africa Twin | |
| 44 | Brucy | FRA | Honda Africa Twin | |
| 45 | Fowkes | FRA | Honda Africa Twin | |
| 46 | Mazet | FRA | Honda Africa Twin | |
| 47 | Porteneuve | FRA | Honda Africa Twin | |
| 48 | Robinet | FRA | Honda Africa Twin | |
| 49 | Favolini | FRA | Honda Africa Twin | |
| 50 | Tardieu | FRA | Honda Africa Twin | |
| 51 | Toussaint | FRA | Honda Africa Twin | |
| 52 | Boluda | FRA | Honda Africa Twin | |
| 53 | Gonzales | FRA | Honda Africa Twin | |
| 54 | Jouis | FRA | Honda Africa Twin | |
| 55 | Serra | FRA | Honda Africa Twin | |
| 56 | Maison | FRA | Honda Africa Twin | |
| 57 | Rannou | FRA | Yamaha XT 600 | |
| 58 | Arancio | FRA | Yamaha XT Ténéré | |
| 59 | Angeliniadis | FRA | Yamaha XT Ténéré | |
| 60 | Israel | FRA | Yamaha XT Ténéré | |
| 61 | Montcoudiol | FRA | Yamaha XT Ténéré | |
| 62 | Chanteloup | FRA | Yamaha XT Ténéré | |
| 63 | Metz | FRA | Yamaha XT Ténéré | |
| 64 | Perinelle | FRA | Yamaha XT Ténéré | |
| 65 | Rolland | FRA | Yamaha XT Ténéré | |
| 66 | Dubost | FRA | Yamaha XT Ténéré | |
| 67 | Foucault | FRA | Yamaha XT Ténéré | |
| 68 | Le Gonidec | FRA | Yamaha XT Ténéré | |
| 69 | Tranzer | FRA | Yamaha XT Ténéré | |
| 70 | Roman | FRA | Yamaha XT Ténéré | |
| 71 | Lebrasseur | FRA | Yamaha XT Ténéré | |
| 72 | Auribault | FRA | Yamaha XT Ténéré | |
| 73 | Auribault | FRA | Yamaha XT Ténéré | |
| 75 | Merel | FRA | Jean Stalaven | |
| 76 | Charbonnel | FRA | Jean Stalaven | |
| 77 | Pagnon | FRA | Jean Stalaven | |
| 78 | Casella | FRA | Yamaha | |
| 79 | Meunier | FRA | Honda Africa Twin | |
| 80 | Barbier | FRA | Honda Africa Twin | |
| 81 | Piroud | FRA | Honda Africa Twin | |
| 82 | Cateloy | FRA | Yamaha XT 600 | |
| 83 | Brenneur | FRA | Honda XR 600 | |
| 85 | Charbonnier | FRA | Kawasaki Tangai | |
| 86 | Maletti | ITA | Kawasaki Tangai | |
| 87 | Deschoolmest | FRA | Kawasaki Tangai | |
| 88 | Huttin | FRA | Kawasaki Tangai | |
| 89 | Houache | FRA | Kawasaki Tangai | |
| 90 | Yamamura | JAP | Kawasaki Tangai | |
| 91 | De Petri | ITA | Cagier Lucky Explorer | |
| 92 | Orioli | ITA | Cagier Lucky Explorer | |
| 93 | Arcarons | ESP | Cagier Lucky Explorer | |
| 94 | Peterhansel | FRA | Yamaha YZE 750 | |
| 95 | Neveu | FRA | Yamaha YZE 750 | |
| 96 | Picard | FRA | Yamaha YZE 750 | |
| 97 | Magri | ITA | Yamaha TT 600 | |
| 98 | Loizeaux | FRA | BMW 100 GS | |
| 99 | Ledoux | FRA | BMW 100 GS | |
| 100 | Lalay | FRA | Suzuki DRZ 800 | |
| 101 | Rahier | BEL | Suzuki DRZ 800 | |
| 102 | Wagner | FRA | Suzuki DRZ 800 | |
| 104 | Mas Samora | ESP | Yamaha YZE 750 | |
| 105 | Gil Moreno | ESP | Yamaha YZE 750 | |
| 106 | Riba Guell | ESP | Yamaha YZE 750 | |
| 107 | Picco | ITA | Yamaha YZE 750 | |
| 108 | Marrinoni A. | ITA | Yamaha YZE 750 | |
| 109 | Signoreli | ITA | Yamaha YZE 750 | |
| 110 | Sasaki | JAP | Yamaha Super Ténéré | |
| 111 | Saito | JAP | Yamaha Super Ténéré | |
| 114 | Ramonatxo | FRA | Suzuki DR 750 | |
| 115 | Bournique | FRA | Suzuki DR 750 | |
| 116 | Betriu | FRA | Suzuki DR 750 | |
| 117 | Molins | FRA | Suzuki DR 750 | |
| 118 | Hernandez | ESP | Suzuki DR 750 | |
| 119 | Fernandez | ESP | Suzuki DR 750 | |
| 120 | Bennerotte | FRA | Suzuki DR 750 | |
| 121 | Poppenborg | D | BMW GS 1000 | |
| 123 | Grassotti | ITA | Gilera RC 600 | |
| 124 | Quaglino | ITA | Gilera RC 600 | |
| 125 | Petrini | ITA | Yamaha TT 600 | |
| 126 | Zotti | ITA | Suzuki DR 750 | |
| 127 | Quercioli | ITA | Suzuki DR 750 | |
| 128 | Gualini | ITA | Suzuki DR 750 | |
| 129 | Schek | D | BMW GS 80 | |
| 130 | Schek | D | BMW GS 80 | |
| 131 | De Boosere | BEL | Honda XR 600 | |
| 135 | Montero | ESP | Suzuki Quads II | |
| 136 | Balle | D | Honda XRV | |
| 137 | Alvarez | ESP | Suzuki | |
| 138 | Rodriguez | ESP | Suzuki |
